Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c. 60 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions with significant populations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland 38,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 10,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2,850,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1,010,705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France |
1,000,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polish • Kashubian • Silesian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Roman Catholicism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related ethnic groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other West Slavs such as Kashubians, Silesians, Czechs, Slovaks and Sorbs |
1,000,000
1,747
The Poles (Polish: Polacy, pronounced [pɔˈlat͡sɨ]; singular masculine: Polak, singular feminine: Polka) are a nation and West Slavic ethnic group native to Poland. The population of Poles in Poland is estimated at 37,394,000 out of an overall population of 38,538,000 (based on the 2011 census). Poland's population inhabits several historic regions, including Greater Poland, Lesser Poland, Mazovia, Silesia, Pomerania, Kuyavia, Warmia (Ermland), Masuria, and Podlachia.
Over a thousand years ago, the Polans – an influential tribe in "Wielkopolska", inhabiting the areas around Giecz, Gniezno, and Poznań – succeeded in uniting various Lechitic tribes under what became the Piast dynasty, thereby creating the Polish state.
A wide-ranging Polish diaspora (the Polonia) exists throughout Europe (Germany, France, the United Kingdom, Ireland, Russia, Belarus, Lithuania, Czech Republic, Latvia, Ukraine, Italy, Scandinavia), the Americas (the United States, Brazil, Canada, Argentina) and in Australasia (Australia and New Zealand). Today the largest urban concentration of Poles is the Katowice urban agglomeration (the Silesian Metropolis) of 2.7 million inhabitants.