Paris | ||||||
---|---|---|---|---|---|---|
Commune and department | ||||||
Clockwise from top: skyline of Paris on the River Seine with the Eiffel Tower, Notre Dame de Paris, Pyramid of the Louvre, and the Arc de Triomphe
|
||||||
|
||||||
Motto: Fluctuat nec mergitur "Tossed but never sunk" |
||||||
Coordinates: 48°51′24″N 2°21′03″E / 48.8567°N 2.3508°ECoordinates: 48°51′24″N 2°21′03″E / 48.8567°N 2.3508°E | ||||||
Country | France | |||||
Region | Île-de-France | |||||
Department | Paris | |||||
Subdivisions | 20 arrondissements | |||||
Government | ||||||
• Mayor (2014–present) | Anne Hidalgo (PS) | |||||
Area1 | ||||||
• City | 105.4 km2 (40.7 sq mi) | |||||
• Urban | 2,845 km2 (1,098 sq mi) | |||||
• Metro | 17,174.4 km2 (6,631.1 sq mi) | |||||
Population (2013)2 | ||||||
• City | 2,229,621 | |||||
• Rank | 1st in France | |||||
• Density | 21,000/km2 (55,000/sq mi) | |||||
• Urban | 10,601,122 | |||||
• Urban density | 3,700/km2 (9,700/sq mi) | |||||
• Metro | 12,405,426 | |||||
• Metro density | 720/km2 (1,900/sq mi) | |||||
Demonym(s) | Parisian parisien(ne) (fr) |
|||||
Time zone | CET (UTC+1) | |||||
• Summer (DST) | CEST (UTC+2) | |||||
INSEE/Postal code | 75056 /75001-75020, 75116 | |||||
Website | www.paris.fr | |||||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
2012 Census Paris Region | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/territory of birth | Population | ||||||||||||||||||||||||||||||||||||||||||
Metropolitan France | 9,115,215 | ||||||||||||||||||||||||||||||||||||||||||
Algeria | 289,826 | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 241,385 | ||||||||||||||||||||||||||||||||||||||||||
Morocco | 227,903 | ||||||||||||||||||||||||||||||||||||||||||
Tunisia | 109,349 | ||||||||||||||||||||||||||||||||||||||||||
Guadeloupe | 80,402 | ||||||||||||||||||||||||||||||||||||||||||
Martinique | 76,586 | ||||||||||||||||||||||||||||||||||||||||||
Turkey | 69,338 | ||||||||||||||||||||||||||||||||||||||||||
China | 61,806 | ||||||||||||||||||||||||||||||||||||||||||
Mali | 55,466 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 55,057 | ||||||||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | 48,532 | ||||||||||||||||||||||||||||||||||||||||||
Senegal | 46,365 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 46,359 | ||||||||||||||||||||||||||||||||||||||||||
Democratic Republic of Congo | 42,872 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 39,482 | ||||||||||||||||||||||||||||||||||||||||||
|
UNESCO World Heritage Site | |
---|---|
Location | Île-de-France, Seine, Kingdom of France, France |
Coordinates | 48°51′24″N 2°21′07″E / 48.856578°N 2.351828°E |
Area | 105.4 km2 (1.135×109 sq ft) |
Criteria | i, ii, iv |
Reference | 600 |
Inscription | 1991 (15th Session) |
Website | www |
[]
|
Busiest destinations from Paris airports (CDG, ORY, BVA) in 2014 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Domestic destinations | Passengers | ||||||||
Toulouse | 3,158,331 | ||||||||
Nice | 2,865,602 | ||||||||
Bordeaux | 1,539,478 | ||||||||
Marseille | 1,502,196 | ||||||||
Pointe-à-Pitre | 1,191,437 | ||||||||
Saint-Denis (Réunion) | 1,108,964 | ||||||||
Fort-de-France | 1,055,770 | ||||||||
|
|||||||||
International destinations | Passengers | ||||||||
Italy | 7,881,497 | ||||||||
Spain | 7,193,481 | ||||||||
Wikipedia
...
|