Warsaw Warszawa |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital City of Warsaw Miasto stołeczne Warszawa |
|||||||||||
|
|||||||||||
|
|||||||||||
Motto: Semper invicta (Latin "Ever invincible") | |||||||||||
Coordinates: 52°14′N 21°1′E / 52.233°N 21.017°E | |||||||||||
Country | Poland | ||||||||||
Voivodeship | Masovian | ||||||||||
County | city county | ||||||||||
Founded | 13th century | ||||||||||
City rights | 1323 | ||||||||||
Boroughs | |||||||||||
Government | |||||||||||
• President | Hanna Gronkiewicz-Waltz (PO) | ||||||||||
Area | |||||||||||
• City | 517.24 km2 (199.71 sq mi) | ||||||||||
• Metro | 6,100.43 km2 (2,355.39 sq mi) | ||||||||||
Elevation | 78–116 m (328 ft) | ||||||||||
Population (2016/06/30) | |||||||||||
• City | 1,748,916 | ||||||||||
• Rank | 1st (9th in EU) | ||||||||||
• Density | 3,337/km2 (8,640/sq mi) | ||||||||||
• Metro | 3,100,844 | ||||||||||
• Metro density | 509.1/km2 (1,319/sq mi) | ||||||||||
Demonym(s) | Varsovian | ||||||||||
Time zone | CET (UTC+1) | ||||||||||
• Summer (DST) | CEST (UTC+2) | ||||||||||
Postal code | 00-001 to 04–999 | ||||||||||
Area code(s) | +48 22 | ||||||||||
Car | WA, WB, WD, WE, WF, WH, WI, WJ, WK, WN, WT, WU, WW, WX, WY | ||||||||||
Website | um.warszawa.pl | ||||||||||
Official name | Historic Centre of Warsaw | ||||||||||
Type | Cultural | ||||||||||
Criteria | ii, vi | ||||||||||
Designated | 1980 (4th session) | ||||||||||
Reference no. | [2] | ||||||||||
UNESCO region | Europe |
UNESCO World Heritage Site | |
---|---|
Location | Poland, Residual Poland General Governorate, Poland, Kingdom of Poland, Russian Empire, Duchy of Warsaw, Kingdom of Prussia, Polish–Lithuanian Commonwealth, Kingdom of Poland, Kingdom of Poland |
Area | 517.24 km2 (5.5675×109 sq ft) |
Criteria | II, VI |
Reference | 30 |
Coordinates | 52°13′N 21°02′E / 52.22°N 21.03°E |
Inscription | (Unknown Session) |
Endangered | – |
Website | www |
[]
|
Largest groups of foreign residents | |
Nationality | Population (2015) |
---|---|
Ukraine | 5,374 |
Vietnam | 2,943 |
Belarus | 1,377 |
Russia | 1,310 |
France | 892 |
China | 754 |
Germany | 636 |
United Kingdom | 589 |
Italy | 561 |
Spain | 421 |
India | 415 |
Turkey | 380 |
United States | 356 |
Sweden | 332 |
Warsaw (Polish: Warszawa [varˈʂava]; see also other names) is the capital and largest city of Poland. It stands on the Vistula River in east-central Poland, roughly 260 kilometres (160 mi) from the Baltic Sea and 300 kilometres (190 mi) from the Carpathian Mountains. Its population is estimated at 1.750 million residents within a greater metropolitan area of 3.101 million residents, which makes Warsaw the 9th most-populous capital city in the European Union. The city limits cover 516.9 square kilometres (199.6 sq mi), while the metropolitan area covers 6,100.43 square kilometres (2,355.39 sq mi).
Once described as Paris of the East, Warsaw was believed to be one of the most beautiful cities in the world until World War II. The German invasion in 1939, the massacre of the Jewish population and deportations to concentration camps led to the uprising in the Warsaw ghetto in 1943 and to the major and devastating Warsaw Uprising between August and October 1944. Warsaw gained the new title of a Phoenix City because of its extensive history and complete reconstruction after the severe damage it suffered in World War II, which left over 85% of its buildings in ruins. On 9 November 1939, the city was awarded Poland's highest military decoration for heroism, the Virtuti Militari, during the Siege of Warsaw.