Warsaw Warszawa |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital City of Warsaw Miasto stołeczne Warszawa |
|||||||||||
|
|||||||||||
|
|||||||||||
Motto: Semper invicta (Latin "Ever invincible") | |||||||||||
Coordinates: 52°14′N 21°1′E / 52.233°N 21.017°E | |||||||||||
Country | Poland | ||||||||||
Voivodeship | Masovian | ||||||||||
County | city county | ||||||||||
Founded | 13th century | ||||||||||
City rights | 1323 | ||||||||||
Boroughs | |||||||||||
Government | |||||||||||
• President | Hanna Gronkiewicz-Waltz (PO) | ||||||||||
Area | |||||||||||
• City | 517.24 km2 (199.71 sq mi) | ||||||||||
• Metro | 6,100.43 km2 (2,355.39 sq mi) | ||||||||||
Elevation | 78–116 m (328 ft) | ||||||||||
Population (2016/06/30) | |||||||||||
• City | 1,748,916 | ||||||||||
• Rank | 1st (9th in EU) | ||||||||||
• Density | 3,337/km2 (8,640/sq mi) | ||||||||||
• Metro | 3,105,883 | ||||||||||
• Metro density | 509.1/km2 (1,319/sq mi) | ||||||||||
Demonym(s) | Varsovian | ||||||||||
Time zone | CET (UTC+1) | ||||||||||
• Summer (DST) | CEST (UTC+2) | ||||||||||
Postal code | 00-001 to 04–999 | ||||||||||
Area code(s) | +48 22 | ||||||||||
Car | WA, WB, WD, WE, WF, WH, WI, WJ, WK, WN, WT, WU, WW, WX, WY | ||||||||||
Website | um.warszawa.pl | ||||||||||
Official name | Historic Centre of Warsaw | ||||||||||
Type | Cultural | ||||||||||
Criteria | ii, vi | ||||||||||
Designated | 1980 (4th session) | ||||||||||
Reference no. | [2] | ||||||||||
UNESCO region | Europe |
Historic Centre of Warsaw | |
---|---|
Name as inscribed on the World Heritage List | |
Location | Poland |
Type | Cultural |
Criteria | II, VI |
Reference | 30 |
UNESCO region | Europe |
Inscription history | |
Inscription | 1980 (4th Session) |
Largest groups of foreign residents | |
Nationality | Population (2015) |
---|---|
Ukraine | 5,374 |
Vietnam | 2,943 |
Belarus | 1,377 |
Russia | 1,310 |
France | 892 |
China | 754 |
Germany | 636 |
United Kingdom | 589 |
Italy | 561 |
Spain | 421 |
India | 415 |
Turkey | 380 |
United States | 356 |
Sweden | 332 |
Warsaw (Polish: Warszawa [varˈʂava]; see also other names) is the capital and largest city of Poland. It stands on the Vistula River in east-central Poland, roughly 260 kilometres (160 mi) from the Baltic Sea and 300 kilometres (190 mi) from the Carpathian Mountains. Its population is estimated at 1.750 million residents within a greater metropolitan area of 3.101 million residents, which makes Warsaw the 9th most-populous capital city in the European Union. The city limits cover 516.9 square kilometres (199.6 sq mi), while the metropolitan area covers 6,100.43 square kilometres (2,355.39 sq mi).
In 2012 the Economist Intelligence Unit ranked Warsaw as the 32nd most liveable city in the world. It was also ranked as one of the most liveable cities in Central Europe. Today Warsaw is considered an "Alpha–" global city, a major international tourist destination and a significant cultural, political and economic hub. Warsaw's economy, by a wide variety of industries, is characterised by FMCG manufacturing, metal processing, steel and electronic manufacturing and food processing. The city is a significant centre of research and development, BPO, ITO, as well as of the Polish media industry. The is one of the largest and most important in Central and Eastern Europe.Frontex, the European Union agency for external border security, has its headquarters in Warsaw. It has been said that Warsaw, together with Frankfurt, London, Paris and Rotterdam, is one of the cities with the highest number of skyscrapers in the European Union. Warsaw has also been called "Eastern Europe’s chic cultural capital with thriving art and club scenes and serious restaurants".