Turin Torino |
|||
---|---|---|---|
Comune | |||
Città di Torino | |||
|
|||
Location of Turin in Italy | |||
Coordinates: 45°04′N 07°42′E / 45.067°N 7.700°ECoordinates: 45°04′N 07°42′E / 45.067°N 7.700°E | |||
Country | Italy | ||
Region | Piedmont | ||
Province / Metropolitan city | Metropolitan City of Turin | ||
Area | |||
• Total | 130.17 km2 (50.26 sq mi) | ||
Elevation | 239 m (784 ft) | ||
Population (31 August 2015) | |||
• Total | 892,649 | ||
• Density | 6,900/km2 (18,000/sq mi) | ||
Demonym(s) | Torinese (pl. Torinesi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 10100, 10121-10156 | ||
Dialing code | 011 | ||
Patron saint | John the Baptist | ||
Saint day | 24 June | ||
Website | Official website |
Largest groups of foreign residents | |
Nationality | Population (2015) |
---|---|
Romania | 54.532 |
Morocco | 18.857 |
Peru | 8.447 |
China | 7.415 |
Albania | 5.484 |
Egypt | 4.738 |
Nigeria | 4.715 |
Moldova | 4.496 |
Philippines | 3.806 |
Brazil | 1.742 |
Senegal | 1.642 |
Ecuador | 1.466 |
Bangladesh | 1.401 |
Tunisia | 1.315 |
Ukraine | 972 |
France | 840 |
Iran | 833 |
Somalia | 716 |
Spain | 695 |
Pakistan | 682 |
Turkey | 656 |
Stupinigi: One of the Savoy royal houses in Turin
|
|
UNESCO World Heritage Site | |
---|---|
Location | Italy, Kingdom of Italy, Kingdom of Sardinia, Duchy of Savoy |
Area | 130,170,000 m2 (1.4011×109 sq ft) |
Criteria | i, ii, iv, v |
Reference | 823 |
Coordinates | 45°04′N 7°42′E / 45.07°N 7.7°E |
Inscription | (Unknown Session) |
Website | www |
[]
|
Turin (/tjᵿˈrɪn/ tewr-IN; Italian: Torino, pronounced [toˈriːno]; Piedmontese: Turin, pronounced [tyˈɾiŋ]) is a city and an important business and cultural centre in northern Italy, capital of the Piedmont region and was the first capital city of Italy. The city is located mainly on the western bank of the Po River, in front of Susa Valley and surrounded by the western Alpine arch and by the Superga Hill. The population of the city proper is 892,649 (August 2015) while the population of the urban area is estimated by Eurostat to be 1.7 million inhabitants. The Turin metropolitan area is estimated by the OECD to have a population of 2.2 million.
In 1997 a part of the historical center of Torino was inscribed in the World Heritage List under the name Residences of the Royal House of Savoy.
The city has a rich culture and history, and is known for its numerous art galleries, restaurants, churches, palaces, opera houses, piazzas, parks, gardens, theatres, libraries, museums and other venues. Turin is well known for its Renaissance, Baroque, Rococo, Neo-classical, and Art Nouveau architecture.