Zürich | ||
---|---|---|
Top: View over Zürich and the lake
Middle: Fraumünster Church on the river Limmat (left) and the Sunrise Tower (right) Bottom: Night view of Zürich from Uetliberg |
||
|
||
Coordinates: 47°22′N 8°33′E / 47.367°N 8.550°ECoordinates: 47°22′N 8°33′E / 47.367°N 8.550°E | ||
Country | Switzerland | |
Canton | Zürich | |
District | Zürich | |
Government | ||
• Executive |
Stadtrat with 9 members |
|
• Mayor |
Stadtpräsidentin (list) Corine Mauch SPS/PSS (as of February 2014) |
|
• Parliament |
Gemeinderat with 125 members |
|
Area | ||
• Total | 87.88 km2 (33.93 sq mi) | |
Elevation | 408 m (1,339 ft) | |
Highest elevation (Uetliberg) | 871 m (2,858 ft) | |
Lowest elevation (Limmat) | 392 m (1,286 ft) | |
Population (Dec 2016) | ||
• Total | 401,144 | |
• Density | 4,600/km2 (12,000/sq mi) | |
Demonym(s) | German: Zürcher(in) | |
Postal code | 8000–8099 | |
SFOS number | 0261 | |
Surrounded by | Adliswil, Dübendorf, Fällanden, Kilchberg, Maur, Oberengstringen, Opfikon, Regensdorf, Rümlang, Schlieren, Stallikon, Uitikon, Urdorf, Wallisellen, Zollikon | |
Twin towns | Kunming, San Francisco, Srinagar | |
Website |
www SFSO statistics |
Largest groups of foreign residents 2016 | ||
Nationality | Amount | % total (foreigners) |
---|---|---|
Germany | 33,548 | 8.1% (25.1%) |
Italy | 14,543 | 3.5% (10.9%) |
Portugal | 8,274 | 2.0% (6.2%) |
Spain | 6,207 | 1.5% (4.7%) |
Austria | 4,809 | 1.2% (3.6%) |
France | 4,244 | 1.0% (3.2%) |
Serbia | 3,597 | 0.9% (2.7%) |
United Kingdom | 3,483 | 0.8% (2.6%) |
Turkey | 3,402 | 0.8% (2.5%) |
Kosovo | 2,437 | 0.6% (1.8%) |
Zürich or Zurich (/ˈzjʊərᵻx, -ᵻk/; Swiss Standard German: Zürich [ˈtsʏrɪç]; German Standard German Zürich [ˈtsyːʁɪç]; Swiss German: Züri [ˈtsyri]; French: Zurich [zyʁik]; Italian: Zurigo [dzuˈriːɡo]; Romansh: Turitg [tuˈritɕ]) is the largest city in Switzerland and the capital of the canton of Zürich. It is located in north-central Switzerland at the northwestern tip of Lake Zürich. The municipality has approximately 400,028 inhabitants, the urban agglomeration 1.315 million and the Zürich metropolitan area 1.83 million. Zürich is a hub for railways, roads, and air traffic. Both Zürich Airport and railway station are the largest and busiest in the country.