Amsterdam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City and municipality | ||||||||||
Images, from top down, left to right: the Rijksmuseum,
canals of Amsterdam, Royal Palace at Dam Square, Royal Concertgebouw, National Maritime Museum, a cannabis coffee shop, De Wallen red-light district, Zuidas business district by night |
||||||||||
|
||||||||||
Nickname(s): Mokum, Damsko | ||||||||||
Motto: Heldhaftig, Vastberaden, Barmhartig (Valiant, Steadfast, Compassionate) | ||||||||||
Location in North Holland |
||||||||||
Coordinates: 52°22′N 4°54′E / 52.367°N 4.900°ECoordinates: 52°22′N 4°54′E / 52.367°N 4.900°E | ||||||||||
Country | Netherlands | |||||||||
Province | North Holland | |||||||||
Boroughs | ||||||||||
Government | ||||||||||
• Body | Municipal council | |||||||||
• Mayor | Eberhard van der Laan (PvdA) | |||||||||
Area | ||||||||||
• Municipality | 219.32 km2 (84.68 sq mi) | |||||||||
• Land | 165.76 km2 (64.00 sq mi) | |||||||||
• Water | 53.56 km2 (20.68 sq mi) | |||||||||
• Randstad | 3,043 km2 (1,175 sq mi) | |||||||||
Elevation | −2 m (−7 ft) | |||||||||
Population (municipality & urban, September 2016 (CBS); metro 2014 (OIS Amsterdam); Randstad, 2011) | ||||||||||
• Municipality | 844,667 | |||||||||
• Density | 4,908/km2 (12,710/sq mi) | |||||||||
• Urban | 1,343,647 | |||||||||
• Metro region | 2,431,000 | |||||||||
• Randstad | 7,100,000 | |||||||||
Demonym(s) | Amsterdammer, A'dammer | |||||||||
Time zone | CET (UTC+1) | |||||||||
• Summer (DST) | CEST (UTC+2) | |||||||||
Postcode | 1000–1109 | |||||||||
Area code | 020 | |||||||||
Website | www |
City of Amsterdam (2016) population by foreign country of origin |
|
---|---|
Country/Territory | Population |
Morocco | 75,085 |
Suriname | 66,190 |
Turkey | 42,638 |
Indonesia | 25,792 |
Germany | 17,941 |
Dutch Caribbean | 12,255 |
Ghana | 12,062 |
United Kingdom | 12,052 |
United States | 8,629 |
Italy | 7,712 |
Amsterdam (/ˈæmstərdæm, ˌæmstərˈdæm/;Dutch: [ɑmstərˈdɑm]) is the capital and most populous municipality of the Kingdom of the Netherlands. Its status as the capital is mandated by the Constitution of the Netherlands, although it is not the seat of the government, which is The Hague. Amsterdam has a population of 847,176 within the city proper, 1,343,647 in the urban area, and 2,431,000 in the Amsterdam metropolitan area. The city is located in the province of North Holland in the west of the country. The metropolitan area comprises much of the northern part of the Randstad, one of the larger conurbations in Europe, with a population of approximately 7 million.
Amsterdam's name derives from Amstelredamme, indicative of the city's origin as a dam of the river Amstel. Originating as a small fishing village in the late 12th century, Amsterdam became one of the most important ports in the world during the Dutch Golden Age (17th century), a result of its innovative developments in trade. During that time, the city was the leading centre for finance and diamonds. In the 19th and 20th centuries the city expanded, and many new neighborhoods and suburbs were planned and built. The 17th-century canals of Amsterdam and the 19–20th century Defence Line of Amsterdam are on the UNESCO World Heritage List.