Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 3 of 18 races in the 2011 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 1 May 2011 | |||||||||||||||||||||||||||||||||
Official name | bwin Gran Prémio de Portugal | |||||||||||||||||||||||||||||||||
Location | Autódromo do Estoril | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
MotorGP | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
125 cc | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Jorge Lorenzo | Yamaha | |
Time | 1:37.161 | ||
Fastest lap | |||
Rider | Dani Pedrosa | Honda | |
Time | 1:37.629 | ||
Podium | |||
First | Dani Pedrosa | Honda | |
Second | Jorge Lorenzo | Yamaha | |
Third | Casey Stoner | Honda |
Pole position | |||
---|---|---|---|
Rider | Stefan Bradl | Kalex | |
Time | 1:41.591 | ||
Fastest lap | |||
Rider | Andrea Iannone | Suter | |
Time | 1:42.026 | ||
Podium | |||
First | Stefan Bradl | Kalex | |
Second | Julián Simón | Suter | |
Third | Yuki Takahashi | Moriwaki |
Pole position | |||
---|---|---|---|
Rider | Nicolás Terol | Aprilia | |
Time | 1:46.556 | ||
Fastest lap | |||
Rider | Nicolás Terol | Aprilia | |
Time | 1:46.815 | ||
Podium | |||
First | Nicolás Terol | Aprilia | |
Second | Sandro Cortese | Aprilia | |
Third | Johann Zarco | Derbi |
The 2011 Portuguese motorcycle Grand Prix was the third round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of 29 April–1 May 2011 at the Autódromo do Estoril located in Estoril, Portugal.