Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 2 of 13 races in the 1995 Grand Prix motorcycle racing season |
|||||||||||||||||||||||||||
Date | 2 April 1995 | ||||||||||||||||||||||||||
Location | Shah Alam | ||||||||||||||||||||||||||
Course |
|
||||||||||||||||||||||||||
MotorGP | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Mick Doohan | ||
Time | 1:25.059 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 1:26.090 | ||
Podium | |||
First | Mick Doohan | ||
Second | Daryl Beattie | ||
Third | Àlex Crivillé |
Pole position | |||
---|---|---|---|
Rider | Max Biaggi | ||
Time | 1:25.939 | ||
Fastest lap | |||
Rider | Max Biaggi | ||
Time | 1:26.679 | ||
Podium | |||
First | Max Biaggi | ||
Second | Tetsuya Harada | ||
Third | Tadayuki Okada |
Pole position | |||
---|---|---|---|
Rider | Haruchika Aoki | ||
Time | 1:31.144 | ||
Fastest lap | |||
Rider | Stefano Perugini | ||
Time | 1:42.972 | ||
Podium | |||
First | Garry McCoy | ||
Second | Stefano Perugini | ||
Third | Akira Saito |
The 1995 Malaysian motorcycle Grand Prix was the second round of the 1995 Grand Prix motorcycle racing season. It took place on 2 April 1995 at the Shah Alam Circuit.