Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 9 of 18 races in the 2016 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 17 July 2016 | |||||||||||||||||||||||||||||||||
Official name | GoPro Motorrad Grand Prix Deutschland | |||||||||||||||||||||||||||||||||
Location | Sachsenring, Hohenstein-Ernstthal, Germany | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
MotorGP | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Marc Márquez | Honda | |
Time | 1:21.160 | ||
Fastest lap | |||
Rider | Cal Crutchlow | Honda | |
Time | 1:25.019 on lap 30 | ||
Podium | |||
First | Marc Márquez | Honda | |
Second | Cal Crutchlow | Honda | |
Third | Andrea Dovizioso | Ducati |
Pole position | |||
---|---|---|---|
Rider | Takaaki Nakagami | Kalex | |
Time | 1:24.274 | ||
Fastest lap | |||
Rider | Xavier Siméon | Speed Up | |
Time | 1:36.619 on lap 20 | ||
Podium | |||
First | Johann Zarco | Kalex | |
Second | Jonas Folger | Kalex | |
Third | Julián Simón | Speed Up |
Pole position | |||
---|---|---|---|
Rider | Enea Bastianini | Honda | |
Time | 1:27.129 | ||
Fastest lap | |||
Rider | Khairul Idham Pawi | Honda | |
Time | 1:42.544 on lap 5 | ||
Podium | |||
First | Khairul Idham Pawi | Honda | |
Second | Andrea Locatelli | KTM | |
Third | Enea Bastianini | Honda |
The 2016 German motorcycle Grand Prix was the ninth round of the 2016 MotoGP season. It was held at the Sachsenring in Hohenstein-Ernstthal on 17 July 2016.