*** Welcome to piglix ***

2015–16 NCAA Division I men's basketball season

2015–16 American Athletic Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Temple 14 4   .778     21 12   .636
#24 SMU* 13 5   .722     25 5   .833
Houston 12 6   .667     22 10   .688
Cincinnati 12 6   .667     22 11   .667
Tulsa 12 6   .667     20 12   .625
Connecticut 11 7   .611     25 11   .694
Memphis 8 10   .444     19 15   .559
UCF 6 12   .333     12 18   .400
East Carolina 4 14   .222     12 20   .375
South Florida 4 14   .222     8 25   .242
Tulane 3 15   .167     12 22   .353
*Ineligible for postseason due to postseason ban
American Athletic Conference Tournament Champions
Rankings from AP Poll
2015–16 America East Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Stony Brook 14 2   .875     26 7   .788
Albany 13 3   .813     24 9   .727
Vermont 11 5   .688     23 14   .622
New Hampshire 11 5   .688     20 13   .606
UMass Lowell* 7 9   .438     11 18   .379
Binghamton 5 11   .313     8 22   .267
Hartford 4 12   .250     10 23   .303
Maine 4 12   .250     8 22   .267
UMBC 3 13   .188     7 25   .219
* Ineligible for postseason during transition to Division I.
2016 America East Tournament winner
2015–16 Atlantic 10 men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Dayton 14 4   .778     25 8   .758
VCU 14 4   .778     25 11   .694
St. Bonaventure 14 4   .778     22 9   .710
Saint Joseph's 13 5   .722     28 8   .778
George Washington 11 7   .611     28 10   .737
Davidson 10 8   .556     20 13   .606
Rhode Island 9 9   .500     17 15   .531
Fordham 8 10   .444     17 14   .548
Richmond 7 11   .389     16 16   .500
UMass 6 12   .333     14 18   .438
Duquesne 6 12   .333     17 17   .500
George Mason 5 13   .278     11 21   .344
Saint Louis 5 13   .278     11 21   .344
La Salle 4 14   .222     9 22   .290
2016 A10 Tournament winner
2015–16 Atlantic Sun men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
North Florida 10 4   .714     22 12   .647
NJIT 8 6   .571     20 15   .571
Jacksonville 8 6   .571     16 16   .500
Florida Gulf Coast 8 6   .571     21 14   .600
Kennesaw State 7 7   .500     11 20   .355
Lipscomb 7 7   .500     12 21   .364
Stetson* 4 10   .286     12 22   .353
USC Upstate 4 10   .286     10 22   .313
*ineligible for the 2016 NCAA Tournament due to APR violations
2016 Atlantic Sun Tournament winner
2015–16 ACC men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#3 North Carolina 14 4   .778     33 7   .825
#4 Virginia 13 5   .722     29 8   .784
#10 Miami (FL) 13 5   .722     27 8   .771
#16 Louisville* 12 6   .667     23 8   .742
Notre Dame 11 7   .611     24 12   .667
#19 Duke 11 7   .611     25 11   .694
Virginia Tech 10 8   .556     20 15   .571
Clemson 10 8   .556     17 14   .548
Pittsburgh 9 9   .500     21 12   .636
Syracuse 9 9   .500     23 14   .622
Georgia Tech 8 10   .444     21 15   .583
Florida State 8 10   .444     20 14   .588
NC State 5 13   .278     16 17   .485
Wake Forest 2 16   .111     11 20   .355
Boston College 0 18   .000     7 25   .219
*Ineligible for both the 2016 ACC Tournament and the 2016 NCAA Tournament due to self-imposed postseason ban.
2016 ACC Tournament winner
Rankings from AP Poll
2015–16 Big East men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#6 Villanova 16 2   .889     35 5   .875
#9 Xavier 14 4   .778     28 5   .848
#20 Seton Hall 12 6   .667     25 9   .735
Providence 10 8   .556     24 11   .686
Butler 10 8   .556     22 11   .667
Creighton 9 9   .500     20 15   .571
Marquette 8 10   .444     20 13   .606
Georgetown 7 11   .389     15 18   .455
DePaul 3 15   .167     9 22   .290
St. John's 1 17   .056     8 24   .250
2016 Big East Tournament winner
Rankings from AP Poll
2015–16 Big Sky men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Weber State 15 3   .833     26 9   .743
Montana 14 4   .778     21 12   .636
Idaho 12 6   .667     21 13   .618
Idaho State 11 7   .611     16 15   .516
Eastern Washington 10 8   .556     18 16   .529
North Dakota 10 8   .556     17 16   .515
Montana State 9 9   .500     14 17   .452
Portland State 8 10   .444     13 18   .419
Northern Colorado 7 11   .389     10 21   .323
Sacramento State 6 12   .333     14 17   .452
Southern Utah 3 15   .167     5 24   .172
Northern Arizona 3 15   .167     5 25   .167
2016 Big Sky Tournament winner
2015–16 Big South men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Winthrop 13 5   .722     23 9   .719
High Point 13 5   .722     21 11   .656
UNC Asheville 12 6   .667     22 12   .647
Coastal Carolina 12 6   .667     21 12   .636
Gardner–Webb 10 8   .556     17 16   .515
Liberty 10 8   .556     13 19   .406
Radford 9 9   .500     16 15   .516
Campbell 5 13   .278     12 18   .400
Presbyterian 5 13   .278     11 20   .355
Longwood 5 13   .278     10 23   .303
Charleston Southern 5 13   .278     9 21   .300
2016 Big South Tournament winner
2015–16 Big Ten Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
No. 14 Indiana 15 3   .833     27 8   .771
No. 2 Michigan State 13 5   .722     29 6   .829
No. 18 Maryland 12 6   .667     27 9   .750
No. 12 Purdue 12 6   .667     26 9   .743
No. 25 Iowa 12 6   .667     22 10   .688
Wisconsin 12 6   .667     22 13   .629
Ohio State 11 7   .611     21 14   .600
Michigan 10 8   .556     23 13   .639
Northwestern 8 10   .444     20 12   .625
Penn State 7 11   .389     16 16   .500
Nebraska 6 12   .333     16 18   .471
Illinois 5 13   .278     15 19   .441
Minnesota 2 16   .111     8 23   .258
Rutgers 1 17   .056     7 25   .219
2016 Big Ten Tournament winner
Rankings from AP Poll
Wikipedia

...