2015–16 Duke Blue Devils men's basketball | |
---|---|
2K Sports Classic champions
|
|
NCAA Tournament, Sweet Sixteen
|
|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 18 |
AP | No. 19 |
2015–16 record | 25–11 (11–7 ACC) |
Head coach | Mike Krzyzewski (36th year) |
Assistant coach |
Jeff Capel Nate James Jon Scheyer |
Captain |
Amile Jefferson Marshall Plumlee Matt Jones |
Home arena | Cameron Indoor Stadium |
2015–16 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 North Carolina † | 14 | – | 4 | .778 | 33 | – | 7 | .825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Virginia | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Miami (FL) | 13 | – | 5 | .722 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Louisville* | 12 | – | 6 | .667 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 11 | – | 7 | .611 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Duke | 11 | – | 7 | .611 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 10 | – | 8 | .556 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 10 | – | 8 | .556 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 9 | – | 9 | .500 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 10 | .444 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 8 | – | 10 | .444 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 13 | .278 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 16 | .111 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 18 | .000 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ineligible for both the 2016 ACC Tournament and the 2016 NCAA Tournament due to self-imposed postseason ban. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 ACC Tournament winner Rankings from AP Poll |
The 2015–16 Duke Blue Devils men's basketball team represented Duke University during the 2015–16 NCAA Division I men's basketball season. The Blue Devils were led by 36th year head coach and Hall of Fame member Mike Krzyzewski. The team played its home games at Cameron Indoor Stadium in Durham, North Carolina as members of the Atlantic Coast Conference. They finished the season 25–11, 11–7 in ACC play to finish in a tie for fifth place. They defeated NC State in the second round of the ACC Tournament to advance to the quarterfinals where they lost to Notre Dame. They received an at-large bid to the NCAA Tournament where they defeated UNC Wilmington and Yale to advance to the Sweet Sixteen where they lost to Oregon.
Sources:
*AP does not release post-NCAA tournament rankings