2015–16 Florida State Seminoles men's basketball | |
---|---|
NIT, Second Round
|
|
Conference | Atlantic Coast Conference |
2015–16 record | 20–14 (8–10 ACC) |
Head coach | Leonard Hamilton (14th year) |
Assistant coach | Stan Jones (14th year) |
Assistant coach | Dennis Gates (5th year) |
Assistant coach | Charlton Young (3rd year) |
Home arena |
Donald L. Tucker Center (Capacity: 12,100) |
2015–16 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 North Carolina † | 14 | – | 4 | .778 | 33 | – | 7 | .825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Virginia | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Miami (FL) | 13 | – | 5 | .722 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Louisville* | 12 | – | 6 | .667 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 11 | – | 7 | .611 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Duke | 11 | – | 7 | .611 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 10 | – | 8 | .556 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 10 | – | 8 | .556 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 9 | – | 9 | .500 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 10 | .444 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 8 | – | 10 | .444 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 13 | .278 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 16 | .111 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 18 | .000 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ineligible for both the 2016 ACC Tournament and the 2016 NCAA Tournament due to self-imposed postseason ban. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 ACC Tournament winner Rankings from AP Poll |
The 2015–16 Florida State Seminoles men's basketball team, variously Florida State or FSU, represented Florida State University during the 2015–16 NCAA Division I men's basketball season. The Seminoles were led by fourteenth year head coach Leonard Hamilton and played their home games at the Donald L. Tucker Center on the university's Tallahassee, Florida campus. They were members of the Atlantic Coast Conference.
The Seminoles finished the season 20–14, 8–10 in ACC play, to finish in a tie for eleventh place. They defeated Boston College in the first round of the ACC Tournament to advance to the second round where they lost to Virginia Tech. They received an invitation to the National Invitation Tournament where they defeated Davidson in the first round to advance to the second round where they lost to Valparaiso.
Florida State finished the 2014–15 season 17–16, 8–10 in ACC play, to finish in a tie for tenth place. They lost in the quarterfinals of the ACC Tournament to top-seeded Virginia. The Seminoles missed the postseason for the first time since 2005.
Sources:
Sources:
Florida State was picked to finish sixth in the ACC while Xavier Rathan-Mayes was named to the preseason All-ACC team.
One player was selected in the 2016 NBA Draft.
Florida State basketball is broadcast on the Florida State University Seminoles Radio Network.