2015–16 Duquesne Dukes men's basketball | |
---|---|
CBI, Quarterfinals
|
|
Conference | Atlantic 10 Conference |
2015–16 record | 17–17 (6–12 A-10) |
Head coach | Jim Ferry (4th year) |
Assistant coach | Brian Nash |
Assistant coach | John Rhodes |
Assistant coach | Rich Glesmann |
Home arena |
Palumbo Center Consol Energy Center |
2015–16 Atlantic 10 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 14 | – | 4 | .778 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 14 | – | 4 | .778 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 14 | – | 4 | .778 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's † | 13 | – | 5 | .722 | 28 | – | 8 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 11 | – | 7 | .611 | 28 | – | 10 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 10 | – | 8 | .556 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 9 | – | 9 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 8 | – | 10 | .444 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 7 | – | 11 | .389 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 6 | – | 12 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 6 | – | 12 | .333 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 5 | – | 13 | .278 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 5 | – | 13 | .278 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 4 | – | 14 | .222 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 A10 Tournament winner |
The 2015–16 Duquesne Dukes men's basketball team represented Duquesne University during the 2015–16 NCAA Division I men's basketball season. The Dukes, led by fourth year head coach Jim Ferry, played their home games at the Palumbo Center and the Consol Energy Center and were members of the Atlantic 10 Conference. They finished the season 17–17, 6–12 in A-10 play to finish in a tie for tenth place. They lost to La Salle in the first round of the A-10 Tournament. The Dukes were invited to the College Basketball Invitational where they defeated Nebraska–Omaha in the first round before losing in the quarterfinals to Morehead State.
The Dukes finish the 2014–15 season 12–19, 6–12 in A-10 play to finish in eleventh place. They advanced to the second round of the A-10 Tournament where they lost to George Washington.