Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 3 of 16 races in the 2002 Grand Prix motorcycle racing season |
|||||||||||||||||||||||||||
Date | 5 May 2002 | ||||||||||||||||||||||||||
Official name | Gran Premio Marlboro de España | ||||||||||||||||||||||||||
Location | Circuito de Jerez, Jerez de la Frontera | ||||||||||||||||||||||||||
Course |
|
||||||||||||||||||||||||||
MotorGP | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Valentino Rossi | ||
Time | 1:42.193 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:42.920 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Daijiro Kato | ||
Third | Tohru Ukawa |
Pole position | |||
---|---|---|---|
Rider | Franco Battaini | ||
Time | 1:44.803 | ||
Fastest lap | |||
Rider | Fonsi Nieto | ||
Time | 1:45.243 | ||
Podium | |||
First | Fonsi Nieto | ||
Second | Roberto Rolfo | ||
Third | Emilio Alzamora |
Pole position | |||
---|---|---|---|
Rider | Pablo Nieto | ||
Time | 1:49.018 | ||
Fastest lap | |||
Rider | Lucio Cecchinello | ||
Time | 1:48.620 | ||
Podium | |||
First | Lucio Cecchinello | ||
Second | Arnaud Vincent | ||
Third | Steve Jenkner |
The 2002 Spanish motorcycle Grand Prix was the third round of the 2002 MotoGP Championship. It took place on the weekend of 3–5 May 2002 at the Circuito Permanente de Jerez.