Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 11 of 14 races in the 1998 Grand Prix motorcycle racing season |
|||||||||||||||||||||||||||
Date | 6 September 1998 | ||||||||||||||||||||||||||
Official name | Gran Premio Cirio "Città di Imola" | ||||||||||||||||||||||||||
Location | Autodromo Enzo e Dino Ferrari, Imola | ||||||||||||||||||||||||||
Course |
|
||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Jean-Michel Bayle | ||
Time | 1:49.345 | ||
Fastest lap | |||
Rider | Max Biaggi | ||
Time | 1:49.556 on lap 22 | ||
Podium | |||
First | Mick Doohan | ||
Second | Àlex Crivillé | ||
Third | Max Biaggi |
Pole position | |||
---|---|---|---|
Rider | Tetsuya Harada | ||
Time | 1:53.560 | ||
Fastest lap | |||
Rider | Tetsuya Harada | ||
Time | 1:52.533 on lap 21 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Loris Capirossi | ||
Third | Stefano Perugini |
Pole position | |||
---|---|---|---|
Rider | Marco Melandri | ||
Time | 1:59.795 | ||
Fastest lap | |||
Rider | Tomomi Manako | ||
Time | 1:58.880 on lap 15 | ||
Podium | |||
First | Tomomi Manako | ||
Second | Marco Melandri | ||
Third | Masao Azuma |
The 1998 City of Imola motorcycle Grand Prix was the eleventh round of the 1998 Grand Prix motorcycle racing season. It took place on 6 September 1998 at Imola.