Yangtze River (长江) | |
Dusk on the middle reaches of the Yangtze River (Three Gorges)
|
|
Country | China |
---|---|
Tributaries | |
- left | Yalong, Min, Tuo, Jialing, Han |
- right | Wu, Yuan, Zi, Xiang, Gan, Huangpu |
Cities | Yibin, Luzhou, Chongqing, Wanzhou, Yichang, Jingzhou, Yueyang, Wuhan, Jiujiang, Anqing, Tongling, Wuhu, Nanjing, Zhenjiang, Nantong, Shanghai |
Source | Geladaindong Peak |
- location | Tanggula Mountains, Qinghai |
- elevation | 5,042 m (16,542 ft) |
- coordinates | 33°25′44″N 91°10′57″E / 33.42889°N 91.18250°E |
Mouth | East China Sea |
- location | Shanghai, and Jiangsu |
- coordinates | 31°23′37″N 121°58′59″E / 31.39361°N 121.98306°ECoordinates: 31°23′37″N 121°58′59″E / 31.39361°N 121.98306°E |
Length | 6,300 km (3,915 mi) |
Basin | 1,808,500 km2 (698,266 sq mi) |
Discharge | |
- average | 30,166 m3/s (1,065,302 cu ft/s) |
- max | 110,000 m3/s (3,884,613 cu ft/s) |
- min | 2,000 m3/s (70,629 cu ft/s) |
Chang Jiang | |||||||||||||||||||||||||||||||||||||||
"Yangtze River (Cháng jiāng)" in Simplified (top) and Traditional (bottom) Chinese characters
|
|||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplified Chinese | 长江 | ||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 長江 | ||||||||||||||||||||||||||||||||||||||
Literal meaning | "The Long River" | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Yangtze River | |||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 扬子江 | ||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 揚子江 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Tibetan name | |||||||||||||||||||||||||||||||||||||||
Tibetan | འབྲི་ཆུ་ | ||||||||||||||||||||||||||||||||||||||
|
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Cháng Jiāng |
Gwoyeu Romatzyh | Charng Jiang |
Wade–Giles | Ch'ang2 Chiang1 |
IPA | [ʈʂʰǎŋ tɕi̯áŋ] |
Wu | |
Romanization | Zan入 Kaon平 |
Xiang | |
IPA | dɒŋ13kiɒŋ44 |
Yue: Cantonese | |
Yale Romanization | Chèuhng Gōng |
Jyutping | Coeng4 Gong1 |
Southern Min | |
Tâi-lô | Tiông Kang |
Middle Chinese | |
Middle Chinese | ɖjang kæwng |
Old Chinese | |
Baxter-Sagart | *Cə-[N]-traŋ kˤroŋ |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Yángzǐ Jiāng |
Wade–Giles | Yang-tzu Chiang |
IPA | [jɑ̌ŋtsɨ̀ tɕjɑ́ŋ] |
Wu | |
Romanization | Yang入 Tse平 Kaon平 |
Xiang | |
IPA | jɒŋ13tsɯ31kiɒŋ44 |
Yue: Cantonese | |
Jyutping | Joeng4-zi2 Gong1 |
Transcriptions | |
---|---|
Wylie | 'Bri Chu |
THDL | Dri Chu |
The Yangtze River (English pronunciation: /ˈjæŋtsi/ or /ˈjɑːŋtsi/), known in China as the Cháng Jiāng ( listen; literally: "Long River") or the Yángzǐ Jiāng ( listen), is the longest river in Asia and the third-longest in the world. The river is the longest in the world to flow entirely within one country. It drains one-fifth of the land area of the People's Republic of China (PRC) and its river basin is home to one-third of the country's population. The Yangtze is the sixth-largest river by discharge volume in the world.