Republic of China
中華民國
Zhōnghuá Mínguó |
|||||
---|---|---|---|---|---|
|
|||||
Capital |
Taipei 25°02′N 121°38′E / 25.033°N 121.633°E |
||||
Largest city |
New Taipei 25°01′N 121°28′E / 25.017°N 121.467°E |
||||
Official languages | Mandarin | ||||
Recognised national languages | |||||
Official script | Traditional Chinese | ||||
Ethnic groups |
>95% Han Chinese ∟ 70% Hokkien ∟ 14% Hakka ∟ 14% Waishengren 2.3% Aborigines |
||||
Demonym | Taiwanese | ||||
Government | Unitary semi-presidential republic | ||||
Tsai Ing-wen | |||||
Chen Chien-jen | |||||
• Premier
|
Lin Chuan | ||||
Lin Hsi-yao | |||||
• Speaker
|
Su Chia-chyuan | ||||
Tsai Chi-chang | |||||
Legislature | Legislative Yuan | ||||
Formation | |||||
1 January 1912 | |||||
25 December 1947 | |||||
• Government moved to Taipei
|
7 December 1949 | ||||
Area | |||||
• Total
|
36,193 km2 (13,974 sq mi) (136th) | ||||
Population | |||||
• 2016 estimate
|
23,519,518 (53rd) | ||||
• 2010 census
|
23,123,866 (53rd) | ||||
• Density
|
649/km2 (1,680.9/sq mi) (17th) | ||||
GDP (PPP) | 2016 estimate | ||||
• Total
|
$1.147 trillion | ||||
• Per capita
|
$48,703 | ||||
GDP (nominal) | 2016 estimate | ||||
• Total
|
$588.334 billion | ||||
• Per capita
|
$24,985 | ||||
Gini (2014) | 33.6 medium |
||||
HDI (2014) |
0.882 very high · 25th |
||||
Currency | New Taiwan dollar (NT$) (TWD) | ||||
Time zone | National Standard Time (UTC+8) | ||||
Date format | |||||
Drives on the | right | ||||
Calling code | +886 | ||||
ISO 3166 code | TW | ||||
Internet TLD |
Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Taiwan" in Traditional (top) and Simplified (bottom) Chinese characters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Middle or Central State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal | Chunghwa Minkuo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanji | 台湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kana | たいわん | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyūjitai | 臺灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Táiwān |
Bopomofo | ㄊㄞˊ ㄨㄢ |
Gwoyeu Romatzyh | Tair'uan |
Wade–Giles | T'ai²-wan¹ |
Tongyong Pinyin | Táiwan |
IPA | [tʰǎi.wán] |
other Mandarin | |
Xiao'erjing | تَاَىْوًا |
Wu | |
Romanization | The平-uae平 |
Xiang | |
IPA | dwɛ13 ua44 |
Hakka | |
Romanization | Thòi-vàn |
Yue: Cantonese | |
Yale Romanization | Tòih-wāan |
Jyutping | Toi4-waan1 |
Southern Min | |
Hokkien POJ | Tâi-oân |
Tâi-lô | Tâi-uân |
Eastern Min | |
Fuzhou BUC | Dài-uăng |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Zhōngguó |
Bopomofo | ㄓㄨㄥ ㄍㄨㄛˊ |
Gwoyeu Romatzyh | Jong'gwo |
Wade–Giles | Chung1-kuo2 |
Tongyong Pinyin | Jhongguó |
MPS2 | Jūng-guó |
IPA | [ʈʂʊ́ŋ.kwǒ] |
other Mandarin | |
Xiao'erjing | ﺟْﻮﻗُﻮَع |
Sichuanese Pinyin | Zong1 gwe2 |
Wu | |
Romanization | Tson平-koh入 |
Gan | |
Romanization | Tung-koe̍t |
Xiang | |
IPA | Tan33-kwɛ24/ |
Hakka | |
Romanization | Dung24-gued2 |
Yue: Cantonese | |
Yale Romanization | Jūnggwok |
Jyutping | Zung1-gwok3 |
Southern Min | |
Hokkien POJ | Tiong-kok |
Eastern Min | |
Fuzhou BUC | Dṳ̆ng-guók |
Pu-Xian Min | |
Hinghwa BUC | De̤ng-go̤h |
Northern Min | |
Jian'ou Romanized | Dô̤ng-gŏ |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Zhōnghuá Mínguó |
Bopomofo | ㄓㄨㄥ ㄏㄨㄚˊ ㄇㄧㄣˊ ㄍㄨㄛˊ |
Gwoyeu Romatzyh | Jonghwa Min'gwo |
Wade–Giles | Chung¹-hua² Min²-kuo² |
Tongyong Pinyin | Jhonghuá Mínguó |
MPS2 | Jūng-huá Mín-guó |
IPA | [ʈʂʊ́ŋxwǎ mǐnkwǒ] |
other Mandarin | |
Xiao'erjing | ﺟْﻮ ﺧُﻮَ مٍ ﻗُﻮَع |
Wu | |
Romanization | tson平 gho平 min平 koh入 |
Gan | |
Romanization | tung1 fa4 min4 koet7 |
Hakka | |
Romanization | Chûng-fà Mìn-koet |
Yue: Cantonese | |
Yale Romanization | Jūng-wàah màhn-gwok |
Jyutping | Zung1-waa4 man4-gwok3 | ...