Sydney Central
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underground, Above ground, Ground level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station viewed from the western forecourt in 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Eddy Avenue, Haymarket, Sydney, New South Wales Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 33°52′57″S 151°12′24″E / 33.88250°S 151.20667°ECoordinates: 33°52′57″S 151°12′24″E / 33.88250°S 151.20667°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 20 metres (67 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 27
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus Light rail |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 August 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2013) | 11.35 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central Railway Station | |
---|---|
Eddy Avenue façade and coach terminus in 2009
|
|
Location in Greater Metropolitan Sydney
|
|
General information | |
Status | Complete |
Type | Railway station terminus |
Architectural style | Federation Free Classical |
Address | Eddy Avenue, Haymarket, Sydney, New South Wales |
Country | Australia |
Coordinates | 33°52′57″S 151°12′24″E / 33.88250°S 151.20667°E |
Construction started | 1901 |
Completed | 1906 |
Opened | 5 August 1906 |
Inaugurated | 4 August 1906 |
Renovated | January 1979, 1915 |
Client | New South Wales Railways |
Owner | Government of New South Wales |
Height | |
Tip | 85.6 metres (281 ft) AHD |
Technical details | |
Material |
|
Design and construction | |
Architect | Walter Liberty Vernon (1901-06) |
Architecture firm | New South Wales Government Architect |
Developer | Government of New South Wales |
Engineer | Henry Deane (Engineer in Chief of the New South Wales Government Railways) |
Services engineer | Dr John Bradfield (rail engineering) |
Other designers | Fairfax & Roberts (clock tower) |
Main contractor | NSW Department of Public Works |
Designations |
|
References | |
The Central railway station is a railway station located at the southern end of the central business district in Sydney, New South Wales, Australia. Often abbreviated as Central or Central station, the station is the largest and busiest railway station in New South Wales. It services almost all of the lines on the Sydney Trains network, and is the major terminus for NSW TrainLink services. Actual patronage was 11.35 million passenger movements in 2013.
Central station occupies a large city block separating Haymarket, Surry Hills, and the central business district, bounded by Railway Square and Pitt Street in the west, Eddy Avenue in the north, Elizabeth Street in the east and the Devonshire Street Tunnel in the south.
There have been three terminal stations in Sydney. The original Sydney station was opened on 26 September 1855 in an area known as Cleveland Fields. This station (one wooden platform in a corrugated iron shed), called Sydney Terminal, had Devonshire Street as its northern boundary. It was frequently but unofficially called Redfern station, while at that time the present Redfern station was officially called Eveleigh. It should be noted that these first and second Sydney Terminals were never actually located in Redfern, being to the north of Cleveland Street which is Redfern's northern boundary.
When this station became inadequate for the traffic it carried, a new station was built in 1874 on the same site and also called Sydney Terminal. This was a brick building with two platforms. It grew to 14 platforms before it was replaced by the present-day station to the north of Devonshire Street. The new station was built on a site previously occupied by the Devonshire Street Cemetery, a convent, a female refuge, a police barracks, a parsonage, and a Benevolent Society. The remains exhumed from the cemetery were re-interred at several other Sydney cemeteries including Rookwood and Waverley cemeteries. Bodies were moved to Botany by steam tram motors and flat cars.