Campbelltown
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 1 in December 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hurley Street, Campbelltown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°03′49″S 150°48′52″E / 34.063659°S 150.814347°ECoordinates: 34°03′49″S 150°48′52″E / 34.063659°S 150.814347°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Main South | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 54.71 kilometres from Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island, 1 side, 1 bay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Campbelltown railway station is located on the Main South line, serving the Sydney suburb of Campbelltown. It is served by Sydney Trains T2 Airport, T2 Inner West & South and T5 Cumberland line services and NSW TrainLink services to Moss Vale, Goulburn, Canberra, Griffith and Melbourne.
Campbelltown station opened on 17 May 1858.
Between 1882 and 1963 it was the junction station for the Campbelltown-Camden line.
On 5 May 1968, the Main South line was electrified from Liverpool. It was the extremity of the Sydney suburban network until extended to Macarthur opened in July 1985. However many services still terminate at Campbelltown.
In January 2013, the Southern Sydney Freight Line opened on the western side of the station. The station is surrounded by an extensive network of sidings to stable terminating Sydney Trains rolling stock.
From the second half of 2017, Campbelltown railway station will be served exclusively by the Airport and East Hills line, meaning commuters will have to change at Glenfield to travel to either the city via Granville or to Blacktown via the Cumberland Line.