Alpirsbach | ||
---|---|---|
|
||
Coordinates: 48°20′46″N 8°24′14″E / 48.34611°N 8.40389°ECoordinates: 48°20′46″N 8°24′14″E / 48.34611°N 8.40389°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Karlsruhe | |
District | Freudenstadt | |
Government | ||
• Mayor | Reiner Ullrich | |
Area | ||
• Total | 64.55 km2 (24.92 sq mi) | |
Elevation | 441 m (1,447 ft) | |
Population (2015-12-31) | ||
• Total | 6,337 | |
• Density | 98/km2 (250/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 72271–72275 | |
Dialling codes | 07444 | |
Vehicle registration | FDS | |
Website | www.alpirsbach.de |
Alpirsbach ( ) is a town in the district of Freudenstadt in Baden-Württemberg in southern Germany. It is situated in the Black Forest on the Kinzig river, 13 km south of Freudenstadt.
Alpirsbach is twinned with the French commune of Neuville-sur-Saône.