Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 13 races in the 1992 Grand Prix motorcycle racing season |
|||||||||||||||||||||||||||
Date | 11 May 1992 | ||||||||||||||||||||||||||
Location | Jerez | ||||||||||||||||||||||||||
Course |
|
||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Mick Doohan | ||
Time | 1:45.480 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 1:45.356 | ||
Podium | |||
First | Mick Doohan | ||
Second | Wayne Rainey | ||
Third | Niall Mackenzie |
Pole position | |||
---|---|---|---|
Rider | Luca Cadalora | ||
Time | 1:47.725 | ||
Fastest lap | |||
Rider | Loris Reggiani | ||
Time | 1:48.283 | ||
Podium | |||
First | Loris Reggiani | ||
Second | Helmut Bradl | ||
Third | Masahiro Shimizu |
Pole position | |||
---|---|---|---|
Rider | Kazuto Sakata | ||
Time | 1:53.790 | ||
Fastest lap | |||
Rider | Gabriele Debbia | ||
Time | 1:53.509 | ||
Podium | |||
First | Ralf Waldmann | ||
Second | Fausto Gresini | ||
Third | Carlos Giró |
The 1992 Spanish motorcycle Grand Prix was the fourth round of the 1992 Grand Prix motorcycle racing season. It took place on the weekend of 9–11 May 1992 at the Jerez circuit.
Mick Doohan was on pole, and got the lead at the start from Wayne Rainey and Kevin Schwantz. Doohan then opened a gap to Rainey, who in turn had a gap to a fight for 3rd between Schwantz and Àlex Crivillé. Crivillé retired and Niall Mackenzie went up to 3rd. Doohan won the race for his 4th win in a row.