Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 15 races in the 1991 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 24 March 1991 | |||||||||||||||||||||||||||||||||
Location | Suzuka Circuit | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
500 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
250 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
125 cc | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Kevin Schwantz | Suzuki | |
Time | 2:11.948 | ||
Fastest lap | |||
Rider | John Kocinski | Yamaha | |
Time | 2:11.149 | ||
Podium | |||
First | Kevin Schwantz | Suzuki | |
Second | Michael Doohan | Honda | |
Third | Wayne Rainey | Yamaha |
Pole position | |||
---|---|---|---|
Rider | Wilco Zeelenberg | Honda | |
Time | 2:16.011 | ||
Fastest lap | |||
Rider | Luca Cadalora | Honda | |
Time | 2:15.075 | ||
Podium | |||
First | Luca Cadalora | Honda | |
Second | Carlos Cardús | Honda | |
Third | Wilco Zeelenberg | Honda |
Pole position | |||
---|---|---|---|
Rider | Noboru Ueda | Honda | |
Time | 2:24.623 | ||
Fastest lap | |||
Rider | Noboru Ueda | Honda | |
Time | 2:22.264 | ||
Podium | |||
First | Noboru Ueda | Honda | |
Second | Fausto Gresini | Honda | |
Third | Loris Capirossi | Honda |
The 1991 Japanese motorcycle Grand Prix was the first round of the 1991 Grand Prix motorcycle racing season. It took place on the weekend of 22–24 March 1991 at the Suzuka Circuit.