Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 8 of 13 races in the 1977 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 25 June 1977 | |||||||||||||||||||||||||||||||||
Location | Circuit van Drenthe Assen | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
500 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
350 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
250 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
125 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
50 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Barry Sheene | Suzuki | |
Time | 2:57.4 | ||
Fastest lap | |||
Rider | Barry Sheene | Suzuki | |
Time | 3:03.7 | ||
Podium | |||
First | Wil Hartog | Suzuki | |
Second | Barry Sheene | Suzuki | |
Third | Pat Hennen | Suzuki |
Pole position | |||
---|---|---|---|
Rider | Patrick Fernandez | Yamaha | |
Time | 3:04.5 | ||
Fastest lap | |||
Rider | Patrick Fernandez | Yamaha | |
Time | 3:02.5 | ||
Podium | |||
First | Kork Ballington | Yamaha | |
Second | Michel Rougerie | Yamaha | |
Third | Patrick Fernandez | Yamaha |
Pole position | |||
---|---|---|---|
Rider | Alan North | Yamaha | |
Time | 3:08.4 | ||
Fastest lap | |||
Rider | Franco Uncini | Harley-Davidson | |
Time | 3:06.0 | ||
Podium | |||
First | Mick Grant | Kawasaki | |
Second | Franco Uncini | Harley-Davidson | |
Third | Barry Ditchburn | Kawasaki |
Pole position | |||
---|---|---|---|
Rider | Pierpaolo Bianchi | Morbidelli | |
Time | 3:16.5 | ||
Fastest lap | |||
Rider | Ángel Nieto | Bultaco | |
Time | 3:16.4 | ||
Podium | |||
First | Ángel Nieto | Bultaco | |
Second | Harald Bartol | Morbidelli | |
Third | Gert Bender | Bender |
Pole position | |||
---|---|---|---|
Rider | Eugenio Lazzarini | Kreidler | |
Time | 3:34.9 | ||
Fastest lap | |||
Rider | Eugenio Lazzarini | Kreidler | |
Time | 3:33.5 | ||
Podium | |||
First | Ángel Nieto | Bultaco | |
Second | Ricardo Tormo | Bultaco | |
Third | Herbert Rittberger | Kreidler |
Pole position | |||
---|---|---|---|
Rider | Rolf Biland | Yamaha | |
Time | 3:09.2 | ||
Fastest lap | |||
Rider | Rolf Biland | Yamaha | |
Time | 3:10.5 | ||
Podium | |||
First | Rolf Biland | Schmid-Yamaha | |
Second | Alain Michel | Yamaha | |
Third | Werner Schwärzel | Aro |
The 1977 Dutch TT was the eighth round of the 1977 Grand Prix motorcycle racing season. It took place on 25 June 1977 at the Circuit van Drenthe Assen. Wil Hartog became the first Dutchman to win a 500cc Grand Prix when he claimed the victory.