Xi'an 西安市 |
|
---|---|
Sub-provincial city | |
Location of Xi'an City jurisdiction in Shaanxi |
|
Location in Northwest of China | |
Coordinates: 34°16′N 108°54′E / 34.267°N 108.900°ECoordinates: 34°16′N 108°54′E / 34.267°N 108.900°E | |
Country | People's Republic of China |
Province | Shaanxi |
Government | |
• Party Secretary | Wang Yongkang |
• Mayor | Shangguan Jiqing |
Area | |
• Sub-provincial city | 9,983 km2 (3,854 sq mi) |
• Urban | 2,420.7 km2 (934.6 sq mi) |
• Metro | 3,866.25 km2 (1,492.77 sq mi) |
Elevation | 405 m (1,329 ft) |
Population (2015) | |
• Sub-provincial city | 8,705,600 |
• Density | 870/km2 (2,300/sq mi) |
• Metro | 13,569,700 |
• Metro density | 3,500/km2 (9,100/sq mi) |
Time zone | CST (UTC+8) |
Postal code | 710000 - 710090 |
Area code(s) | +86/29 |
GDP | (2014) |
- Total |
CNY547.48 billion (US$89.12 billion) |
- Per capita | $10,394 |
License plate prefixes | 陕A |
City flower | Pomegranate flower |
City tree | Pagoda tree |
Website | http://www.xa.gov.cn/ |
Xī'ān | |||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | |||||||||||||||||||||||||||||||
Postal | Sian | ||||||||||||||||||||||||||||||
Literal meaning | "Western Peace" | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Cháng'ān | |||||||||||||||||||||||||||||||
Simplified Chinese | |||||||||||||||||||||||||||||||
Traditional Chinese | |||||||||||||||||||||||||||||||
Literal meaning | "Perpetual peace" | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Xi'an dialect (Zhongyuan Mandarin) name | |||||||||||||||||||||||||||||||
Xi'an dialect (Zhongyuan Mandarin) | 西安: [ɕi²¹.ŋã²¹] 長安: [ʈ͡ʂʰaŋ²⁴.ŋã²¹] |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Xī'ān |
Bopomofo | ㄒㄧ ㄢ |
Gwoyeu Romatzyh | Shi'an |
Wade–Giles | Hsi1-an1 |
Yale Romanization | Syīān |
IPA | [ɕí.án] |
Wu | |
Romanization | Si平oe平 |
Yue: Cantonese | |
Yale Romanization | Sāi-ōn |
Jyutping | Sai1-on1 |
Southern Min | |
Tâi-lô | Se-an |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Cháng'ān |
Bopomofo | ㄔㄤˊ ㄢ |
Gwoyeu Romatzyh | Charng'an |
Wade–Giles | Chʻang2-an1 |
IPA | [ʈʂʰǎŋ.án] |
Yue: Cantonese | |
Yale Romanization | Chèuhng-ōn |
Jyutping | Coeng4-on1 |
Southern Min | |
Tâi-lô | Tn̂g-an |
Middle Chinese | |
Middle Chinese | ɖjang-an |
Xi'an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
6.9
5
−4
|
9.6
8
−1
|
29
14
4
|
43
21
10
|
60
26
14
|
54
31
19
|
99
32
Wikipedia
...
|