Xeresa | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°0′35″N 0°13′6″W / 39.00972°N 0.21833°WCoordinates: 39°0′35″N 0°13′6″W / 39.00972°N 0.21833°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Safor | |
Judicial district | Gandia | |
Government | ||
• Alcalde | Tomàs Ferrandis i Moscardó (BNV) | |
Area | ||
• Total | 16.9 km2 (6.5 sq mi) | |
Elevation | 30 m (100 ft) | |
Population (2009) | ||
• Total | 2,221 | |
• Density | 130/km2 (340/sq mi) | |
Demonym(s) | Xeresà, xeresana | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46790 | |
Official language(s) | Valencian | |
Website | Official website |
Xeresa (Valencian pronunciation: [ʃeˈɾeza], Spanish: Jeresa) is a municipality in the comarca of Safor in the Valencian Community, Spain.