Princeton Junction
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton Junction Station
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2 Wallace Road Princeton Junction, NJ 08550 United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°19′00″N 74°37′24″W / 40.3167°N 74.6233°WCoordinates: 40°19′00″N 74°37′24″W / 40.3167°N 74.6233°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | New Jersey Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Northeast Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 side platforms (Princeton Branch and southbound NEC platforms connected at their north ends) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
NJT Bus: 600, 612 MCAT shuttle: M6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 4,161 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PJC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 19 (NJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (FY 2015) | 6,968 (average weekday boardings) (NJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (FY 2016) | 42,226 (annual boardings & alightings) (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Princeton Junction is a railroad station in Princeton Junction, New Jersey, located in West Windsor Township. It serves NJ Transit (NJT) and Amtrak on the Northeast Corridor (NEC), and NJ Transit on the Princeton Branch. On Amtrak and NJ Transit tickets, the station's abbreviation is PJC.
As of 2015, Princeton Junction was the 6th-busiest station in the NJ Transit rail system, with an average of 6,968 weekday boardings. In addition to the Northeast Corridor Line, NJT operates a 2.7-mile (4.3-km) spur line, the Princeton Branch, to Princeton Station located at the Princeton University campus in Princeton. The shuttle is colloquially known as the "Dinky", and has also been known as the "PJ&B" (for "Princeton Junction and Back"). Two train cars, or sometimes just one, are used. A single switch connects the branch to the Northeast Corridor tracks north of the station.
Amtrak provides two early-morning trains to Washington, D.C., and two evening returns, as well as one morning train to Harrisburg, Pennsylvania and one evening return, all of which call at Philadelphia. Many more Amtrak trains stop at the nearby Trenton Transit Center. Until 2007, all Amtrak Pennsylvanian trains stopped at Princeton Junction. The southbound Amtrak Palmetto began stopping in Princeton Junction in October 2015.