| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Minardi | ||||||||
| Designer(s) | Gabriele Tredozi | ||||||||
| Predecessor | PS01 | ||||||||
| Successor | PS03 | ||||||||
| Technical specifications | |||||||||
| Chassis | Carbon-fibre monocoque | ||||||||
| Engine | Asiatech AT02 V10 (72°) naturally aspirated | ||||||||
| Transmission | Minardi 6-speed longitudinal semi-automatic sequential | ||||||||
| Fuel | Elf | ||||||||
| Tyres | Michelin | ||||||||
| Competition history | |||||||||
| Notable entrants | Go KL Minardi Asiatech | ||||||||
| Notable drivers | 22. 23. |
||||||||
| Debut | 2002 Australian Grand Prix | ||||||||
|
|||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Minardi PS02 was a Formula One racing car with which Minardi contested the 2002 Formula One season. It scored 2 points, both at Australia when rookie Mark Webber finished 5th. It scored no more points that season.
()