Karcag | ||
---|---|---|
|
||
Country | Hungary | |
County | Jász-Nagykun-Szolnok | |
District | Karcag (seat) | |
Area | ||
• Total | 368.63 km2 (142.33 sq mi) | |
Population (2011) | ||
• Total | 20,632 | |
• Density | 61.25/km2 (158.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 5300 | |
Area code(s) | 59 |
Significant minority groups | |
Nationality | Population (2011) |
---|---|
Germany | 48 |
Romania | 20 |
Russia | 8 |
Slovakia | 8 |
Serbia | 6 |
Karcag is a large town in Jász-Nagykun-Szolnok county, in the Northern Great Plain region of central Hungary.
Karcag has its own railway station, but InterCity trains do not stop here.
Karcag is twinned with:
It covers an area of 368.63 km2 (142 sq mi) and has a population of 20,632 people (2011).
Coordinates: 47°19′N 20°56′E / 47.317°N 20.933°E