Mexico City Ciudad de México (Spanish) |
|||
---|---|---|---|
Capital | |||
Mexico City | |||
Clockwise from top: Skyline of Paseo de la Reforma, Mexico City Metropolitan Cathedral, Skyline of Polanco, Palacio de Bellas Artes, The National Palace, Angel of Independence and Torre Latinoamericana.
|
|||
|
|||
Motto: La Ciudad de los Palacios (The City of Palaces) |
|||
Mexico City within Mexico |
|||
Coordinates: 19°26′N 99°8′W / 19.433°N 99.133°WCoordinates: 19°26′N 99°8′W / 19.433°N 99.133°W | |||
Country | Mexico | ||
Entity | Capital | ||
Subdivisions | |||
Founded |
|
||
Founded by |
|
||
Government | |||
• Mayor | Miguel Ángel Mancera | ||
• Senators | |||
• Deputies | |||
Area | |||
• Capital | 1,485 km2 (573 sq mi) | ||
Ranked 32nd | |||
Elevation | 2,250 m (7,380 ft) | ||
Highest elevation | 3,930 m (12,890 ft) | ||
Population (2015) | |||
• Capital | 8,918,653 | ||
• Rank | 2nd | ||
• Density | 6,000/km2 (16,000/sq mi) | ||
• Density rank | 1st | ||
• Urban | 20.4 million | ||
Demonym(s) |
|
||
Time zone | CST (UTC−6) | ||
• Summer (DST) | CDT (UTC−5) | ||
Postal code | 00–16 | ||
Area code | 55 | ||
ISO 3166 code | MX-DFE | ||
HDI | 0.831 Very High Ranked 1st of 32 | ||
GDP | USD 411 billion | ||
Website | Official website | ||
^ b. Area of Mexico City that includes non-urban areas at the south |
UNESCO World Heritage Site | |
---|---|
Official name | Historic Center of Mexico City |
Location | Mexico, First Mexican Empire, Viceroyalty of New Spain, Mexico |
Coordinates | 19°25′10″N 99°08′44″W / 19.4194°N 99.1456°W |
Area | 1,485 km2 (1.598×1010 sq ft) |
Criteria | ii, iii, iv, v |
Reference | 412 |
Inscription | 1987 (11th Session) |
Website | www |
[]
|
National Autonomous University of Mexico, Mexico's biggest Public Institution
|
|
Parent institution
|
UNAM |
---|---|
Location | Ciudad Universitaria, Mexico |
Official name | Central University City Campus of the Universidad Nacional Autónoma de México (UNAM) |
Type | Cultural |
Criteria | i, ii, iv |
Designated | 2007 (31st session) |
Reference no. | 1250 |
State Party | Mexico |
Region | Latin America and the Caribbean |