Casas Altas | |||
---|---|---|---|
Municipality | |||
General view
|
|||
|
|||
Location in Spain | |||
Coordinates: 40°2′22″N 1°15′46″W / 40.03944°N 1.26278°WCoordinates: 40°2′22″N 1°15′46″W / 40.03944°N 1.26278°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Rincón de Ademuz | ||
Judicial district | Liria | ||
Government | |||
• Alcalde | Manuel Sánchez Sánchez | ||
Area | |||
• Total | 15.9 km2 (6.1 sq mi) | ||
Elevation | 680 m (2,230 ft) | ||
Population (2016) | |||
• Total | 148 | ||
• Density | 9.3/km2 (24/sq mi) | ||
Demonym(s) | Casasaltero, casasaltera | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46147 | ||
Official language(s) | Spanish | ||
Website | Official website |
Casas Altas is a municipality in the comarca of Rincón de Ademuz in the Valencian Community, Spain.