Carona | ||
---|---|---|
Comune | ||
Comune di Carona | ||
Carona
|
||
|
||
Coordinates: 46°1′N 9°47′E / 46.017°N 9.783°ECoordinates: 46°1′N 9°47′E / 46.017°N 9.783°E | ||
Country | Italy | |
Region | Lombardy | |
Province | Bergamo (BG) | |
Frazioni | Flumenero, Pagliari, Porta | |
Government | ||
• Mayor | Giancarlo Pedretti | |
Area | ||
• Total | 44.0 km2 (17.0 sq mi) | |
Elevation | 1,110 m (3,640 ft) | |
Population (30 November 2016) | ||
• Total | 327 | |
• Density | 7.4/km2 (19/sq mi) | |
Demonym(s) | Caronelli | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 24010 | |
Dialing code | 0345 | |
Patron saint | St. John the Baptist | |
Saint day | June 24 |
Carona is a comune (municipality) in the Province of Bergamo in the Italian region of Lombardy, located about 80 kilometres (50 mi) northeast of Milan and about 35 kilometres (22 mi) north of Bergamo.
Carona borders the following municipalities: Branzi, Caiolo, Foppolo, Gandellino, Piateda, Valbondione, Valgoglio, Valleve.