| Bugarra | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Spain | |||
| Coordinates: 39°36′35″N 0°46′24″W / 39.60972°N 0.77333°WCoordinates: 39°36′35″N 0°46′24″W / 39.60972°N 0.77333°W | |||
| Country |
|
||
| Autonomous community |
|
||
| Province | Valencia | ||
| Comarca | Los Serranos | ||
| Judicial district | Liria | ||
| Government | |||
| • Alcalde | Juan Manuel García Calduch (2003) | ||
| Area | |||
| • Total | 40.3 km2 (15.6 sq mi) | ||
| Elevation | 165 m (541 ft) | ||
| Population (2008) | |||
| • Total | 871 | ||
| • Density | 22/km2 (56/sq mi) | ||
| Demonym(s) | Bugarreño/a | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46165 | ||
| Official language(s) | Spanish | ||
| Website | Official website | ||
Bugarra is a municipality in the comarca of Los Serranos in the Valencian Community, Spain.