Bregenz | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°30′18″N 09°44′57″E / 47.50500°N 9.74917°ECoordinates: 47°30′18″N 09°44′57″E / 47.50500°N 9.74917°E | ||
Country | Austria | |
State | Vorarlberg | |
District | Bregenz | |
Government | ||
• Mayor | Markus Linhart (ÖVP) | |
Area | ||
• Total | 29.51 km2 (11.39 sq mi) | |
Elevation | 427 m (1,401 ft) | |
Population (1 January 2016) | ||
• Total | 29,139 | |
• Density | 990/km2 (2,600/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6900 | |
Area code | 05574 | |
Vehicle registration | B | |
Website | www.bregenz.at |
Largest groups of foreign residents | |
Nationality | Population |
---|---|
Turkey | 1,329 |
Germany | 1,035 |
Russia | 422 |
Bosnia & Herzegovina | 396 |
Croatia | 223 |
Bregenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
79
3
−2
|
76
5
−1
|
86
10
2
|
124
13
5
|
147
19
9
|
203
21
12
|
191
24
15
|
162
23
14
|
138
19
11
|
109
13
7
|
120
8
2
|
95
5
0
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: ZAMG |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
3.1
37
28
|
3
41
30
|
3.4
50
36
|
4.9
55
41
|
5.8
66
48
|
8
70
54
|
7.5
75
Wikipedia
...
|