Attica, New York | |
---|---|
Village | |
Motto: "Attica ... By Choice!" | |
Coordinates: 42°51′54″N 78°16′37″W / 42.86500°N 78.27694°WCoordinates: 42°51′54″N 78°16′37″W / 42.86500°N 78.27694°W | |
Country | United States |
State | New York |
Counties | Wyoming, Genesee |
Towns | Attica, Alexander |
Settled | 1802 |
Incorporated | May 2, 1837 |
Named for | Attica, Ancient Greece |
Area | |
• Total | 1.7 sq mi (4.4 km2) |
• Land | 1.7 sq mi (4.4 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 981 ft (299 m) |
Population (2010) | |
• Total | 2,547 |
• Density | 1,500/sq mi (580/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
ZIP code | 14011 |
Area code(s) | 585 |
FIPS code | 36-03001 |
GNIS feature ID | 0942677 |
Website | www |
Attica, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.1
32
17
|
1.9
35
18
|
2.3
44
26
|
3
57
37
|
3.3
69
47
|
3.6
78
57
|
3.4
81
61
|
3.2
80
60
|
3.7
73
53
|
3.2
61
42
|
2.8
49
33
|
2.4
37
23
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: NOWData - NOAA Online Weather Data |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
52
0
−8
|
47
2
−8
|
58
7
−4
|
76
14
3
|
85
20
8
|
92
25
14
|
Wikipedia
...
|