Anna | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°01′20″N 0°38′41″W / 39.02222°N 0.64472°WCoordinates: 39°01′20″N 0°38′41″W / 39.02222°N 0.64472°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Canal de Navarrés | |
Judicial district | Játiva | |
Government | ||
• Alcaldesa | Pilar T. Sarrión Ponce (2007) (PSOE) | |
Area | ||
• Total | 21.4 km2 (8.3 sq mi) | |
Elevation | 197 m (646 ft) | |
Population (2008) | ||
• Total | 2,753 | |
• Density | 130/km2 (330/sq mi) | |
Demonym(s) | Annero/a | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46820 | |
Official language(s) | Valencian and Spanish | |
Website | Official website |
Anna (Valencian pronunciation: [ˈanːa]) is a municipality in the comarca of Canal de Navarrés in the Valencian Community, Spain.