Alcàsser | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°22′10″N 0°26′41″W / 39.36944°N 0.44472°WCoordinates: 39°22′10″N 0°26′41″W / 39.36944°N 0.44472°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Horta Sud | |
Judicial district | Picassent | |
Area | ||
• Total | 9.01 km2 (3.48 sq mi) | |
Elevation | 15 m (49 ft) | |
Population (2008) | ||
• Total | 8,925 | |
• Density | 990/km2 (2,600/sq mi) | |
Demonym(s) | Alcasser, alcassera | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46290 | |
Official language(s) | Valencian | |
Website | Official website |
Alcàsser (Valencian pronunciation: [aɫkˈaseɾ], Spanish: Alcácer) is a municipality in the comarca of Horta Sud in the Valencian Community, Spain.