acetylcholinesterase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Acetylcholinesterase catalyzes the hydrolysis of acetylcholine to acetate ion and choline
|
|||||||||
Identifiers | |||||||||
EC number | 3.1.1.7 | ||||||||
CAS number | 9000-81-1 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / EGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
4EY7, 4PQE, 1F8U, 3LII, 4BDT, 4M0E, 4M0F, 1VZJ, 2X8B, 1B41, 4EY4, 4EY5, 4EY6, 4EY8, 5FOQ, 5HF9, 5HF6, 5FPQ, 5HF8, 5HFA