| Zarza-Capilla | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°48′N 5°10′W / 38.800°N 5.167°W | ||
| Country | Spain | |
| Autonomous community | Extremadura | |
| Province | Badajoz | |
| Comarca | La Serena | |
| Government | ||
| • Alcalde | Fracisco Javier Sánchez Caballero | |
| Area | ||
| • Total | 92 km2 (36 sq mi) | |
| Elevation | 579 m (1,900 ft) | |
| Population (2014) | ||
| • Total | 363 | |
| • Density | 3.9/km2 (10/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | Ayuntamiento de Zarza-Capilla | |
Zarza-Capilla is a Spanish municipality in the province of Badajoz, Extremadura. According to the 2014 census, the municipality has a population of 363 inhabitants.