Fort Wayne, Indiana | ||||||||
---|---|---|---|---|---|---|---|---|
City | ||||||||
City of Fort Wayne | ||||||||
Clockwise from top: Downtown Fort Wayne skyline, Chief Jean-Baptiste de Richardville House, John Chapman's grave in Johnny Appleseed Park, Dr. Martin Luther King Jr. Memorial Bridge, Embassy Theatre, and Historic Fort Wayne.
|
||||||||
|
||||||||
Nickname(s): "Summit City"; "City of Churches"; "City That Saved Itself"; "Magnet Wire Capital of the World" | ||||||||
Motto: Kekionga | ||||||||
Location of Fort Wayne in Allen County, Indiana. |
||||||||
Location of Fort Wayne in the United States | ||||||||
Coordinates: 41°04′50″N 85°08′21″W / 41.08056°N 85.13917°W | ||||||||
Country | United States | |||||||
State | Indiana | |||||||
County | Allen | |||||||
Townships | Aboite, Adams, Perry, Pleasant, St. Joseph, Washington, Wayne | |||||||
Founding | October 22, 1794 | |||||||
Incorporated (town) | January 3, 1829 | |||||||
Incorporated (city) | February 22, 1840 | |||||||
Founded by | Jean François Hamtramck | |||||||
Named for | Anthony Wayne | |||||||
Government | ||||||||
• Type | Mayor–council | |||||||
• Mayor | Tom Henry (D) | |||||||
• City Council |
Council Members
|
|||||||
• State House |
Representatives
|
|||||||
• State Senate |
Senators
|
|||||||
Area | ||||||||
• City | 110.84 sq mi (287.07 km2) | |||||||
• Land | 110.63 sq mi (286.52 km2) | |||||||
• Water | 0.21 sq mi (0.55 km2) | |||||||
• Urban | 135.25 sq mi (350.3 km2) | |||||||
• Metro | 1,368 sq mi (3,540 km2) | |||||||
Elevation | 810 ft (247 m) | |||||||
Population (2010) | ||||||||
• City | 253,691 | |||||||
• Estimate (2016) | 264,488 | |||||||
• Rank | US: 77th | |||||||
• Density | 2,390.79/sq mi (923.09/km2) | |||||||
• Urban | 313,492 (US: 119th) | |||||||
• Metro | 419,453 (US: 122nd) | |||||||
• CSA | 615,077 (US: 77th) | |||||||
Time zone | EST (UTC-5) | |||||||
• Summer (DST) | EDT (UTC-4) | |||||||
ZIP codes |
ZIP codes
|
|||||||
Area code(s) | 260 | |||||||
FIPS code | 18-25000 | |||||||
GNIS feature ID | 0434689 | |||||||
Website | www |
Coordinates: 41°04′49.62″N 85°08′20.94″W / 41.0804500°N 85.1391500°W
Fort Wayne is a city in the U.S. state of Indiana and the seat of Allen County. Located in northeastern Indiana, the city is 18 miles (29 km) west of the Ohio border and 50 miles (80 km) south of the Michigan border. With an estimated population of 264,488 in 2016, Fort Wayne is the 77th most populous city in the United States and the second largest in Indiana, after Indianapolis. It is the principal city of the Fort Wayne metropolitan area, consisting of Allen, Wells, and Whitley counties, a combined population of 419,453 as of 2011. In addition to the three core counties, the combined statistical area (CSA) includes Adams, DeKalb, Huntington, Noble, and Steuben counties, with an estimated population of 615,077.