Tomashpilskyi Raion Томашпільський район |
|||
---|---|---|---|
Raion | |||
|
|||
Coordinates: 48°30′00″N 28°36′00″E / 48.50000°N 28.60000°ECoordinates: 48°30′00″N 28°36′00″E / 48.50000°N 28.60000°E | |||
Country | Ukraine | ||
Region | Vinnytsia Oblast | ||
Established | 1923 | ||
Admin. center | Tomashpil | ||
Subdivisions |
List
|
||
Government | |||
• Governor | Oleksandr Korchovyi | ||
Area | |||
• Total | 780 km2 (300 sq mi) | ||
Population (2015) | |||
• Total | 34,019 | ||
Time zone | EET (UTC+2) | ||
• Summer (DST) | EEST (UTC+3) | ||
Postal index | 24200—24262 | ||
Area code | +380 4348 | ||
Website | http://tomrayrada.org.ua |
Tomashpil Raion (Ukrainian: Томашпільський район) is one of the 33 regions of Vinnytsia Oblast, located in southwestern Ukraine. The administrative center of the raion is the urban-type settlement of Tomashpil. Population: 34,019 (2015 est.)