TMSB10 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | TMSB10, MIG12, TB10, thymosin beta 10 | ||||||||||||||||||||||||
External IDs | GeneCards: TMSB10 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr 2: 84.91 – 84.91 Mb | n/a | |||||||||||||||||||||||
PubMed search | n/a | ||||||||||||||||||||||||
|
n/a
n/a
n/a
n/a
n/a
Thymosin beta-10 is a protein that in humans is encoded by the TMSB10 gene. TMSB10 is a member of the beta-thymosin are a family of peptides.
TMSB10 plays an important role in the organization of the cytoskeleton. Binds to and sequesters actin monomers (G actin) and therefore inhibits actin polymerization (By similarity).