South Padre Island, Texas | |
---|---|
Town | |
Location of South Padre Island, Texas |
|
Coordinates: 26°6′43″N 97°10′11″W / 26.11194°N 97.16972°WCoordinates: 26°6′43″N 97°10′11″W / 26.11194°N 97.16972°W | |
Country | United States |
State | Texas |
County | Cameron |
Area | |
• Total | 2.3 sq mi (6.0 km2) |
• Land | 2.1 sq mi (5.5 km2) |
• Water | 0.2 sq mi (0.5 km2) |
Elevation | 7 ft (2 m) |
Population (2010) | |
• Total | 2,816 |
• Density | 1,333/sq mi (514.6/km2) |
Time zone | Central (CST) (UTC-6) |
• Summer (DST) | CDT (UTC-5) |
ZIP code | 78597 |
Area code(s) | 956 |
FIPS code | 48-69140 |
GNIS feature ID | 1376223 |
Website | myspi |
South Padre Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.9
68
52
|
1.7
71
55
|
1.5
76
60
|
1.5
80
67
|
2.2
85
73
|
2.5
89
76
|
1.9
90
77
|
1.8
91
77
|
6.3
88
74
|
4
84
69
|
2.3
78
62
|
1.4
70
53
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
48
20
11
|
44
22
13
|
38
24
16
|
38
27
19
|
56
29
23
|
63
32
24
|
49
32
25
|
44
33
25
|
160
31
23
|
102
29
Wikipedia
...
|