Sant Mateu | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 40°27′54″N 0°10′49″E / 40.46500°N 0.18028°ECoordinates: 40°27′54″N 0°10′49″E / 40.46500°N 0.18028°E | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Castelló | |
Comarca | Baix Maestrat | |
Judicial district | Vinaròs | |
Area | ||
• Total | 64.6 km2 (24.9 sq mi) | |
Elevation | 325 m (1,066 ft) | |
Population (2009) | ||
• Total | 2,187 | |
• Density | 34/km2 (88/sq mi) | |
Demonym(s) | Santmatevà, santmatevana | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 12170 | |
Official language(s) | Valencian |
Sant Mateu is a town and municipality in eastern Spain, in the province of Castellón, part of the autonomous community of Valencia.
The most interesting sights in Sant Mateu are: