Qiaokou 硚口区 |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ||||||||||||||||||||||||||||||||||||
Location in Hubei | ||||||||||||||||||||||||||||||||||||
Coordinates: 30°35′46″N 114°13′05″E / 30.5962°N 114.2180°ECoordinates: 30°35′46″N 114°13′05″E / 30.5962°N 114.2180°E | ||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||
Province | Hubei | |||||||||||||||||||||||||||||||||||
Sub-provincial city | Wuhan | |||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||
• Total | 46.39 km2 (17.91 sq mi) | |||||||||||||||||||||||||||||||||||
Population (2010) | ||||||||||||||||||||||||||||||||||||
• Total | 828,644 | |||||||||||||||||||||||||||||||||||
• Density | 17,863/km2 (46,260/sq mi) | |||||||||||||||||||||||||||||||||||
Time zone | China Standard (UTC+8) | |||||||||||||||||||||||||||||||||||
Wuhan district map |
|
|||||||||||||||||||||||||||||||||||
Website | www |
Qiaokou District (simplified Chinese: 硚口区; traditional Chinese: 硚口區; pinyin: Qiáokǒu qū) forms part of the urban core of and is one of 13 districts of Wuhan, the capital of Hubei province, People's Republic of China, situated on the northern (left) bank of the Han River. Along with Dongxihu, it is the only district of Wuhan to not have any shoreline along the Yangtze River, and it borders Dongxihu to the north, Jianghan to the east, and Hanyang to the south across the Han River.