Map showing the population density of each district in India.
|
|
Population | 1,326,801,576 (July 2016 est.) |
---|---|
Density | 382 people per.sq.km (2011 est.) |
Growth rate | 1.19% (2016) (96th) |
Birth rate | 19.3 births/1,000 population (2016 est.) |
Death rate | 7.3 deaths/1,000 population (2016 est.) |
Life expectancy | 68.89 years (2009 est.) |
• male | 67.46 years (2009 est.) |
• female | 72.61 years (2009 est.) |
Fertility rate | 2.2 children born/woman |
Infant mortality rate | 41 deaths/1,000 live births |
0–14 years | 28.6% (male 190,075,426/female 172,799,553) |
15–64 years | 63.6% (male 381,446,079/female 359,802,209) (2009 est.) |
65 and over | 5.3% (male 29,364,920/female 32,591,030) (2009 est.) |
At birth | 1.10 male(s)/female (2013 est.) |
Under 15 | 1.10 male(s)/female (2009 est.) |
15–64 years | 1.06 male(s)/female (2009 est.) |
65 and over | 0.90 male(s)/female (2009 est.) |
Major ethnic | See |
Official | See Languages of India |
India is the second most populated country in the world with nearly a fifth of the world's population. According to the United Nations in July 2016, the population stood at 1,326,801,576.
India is projected to be the world's most populous country by 2022, surpassing China, its population reaching 1.7 billion by 2050. Thus, India is expected to become the first political entity in history to be home to more than 1.5 billion people. Its population growth rate is 1.2%, ranking 94th in the world in 2013. The Indian population reached the billion mark in 1998.
India has more than 50% of its population below the age of 25 and more than 65% below the age of 35. It is expected that, in 2020, the average age of an Indian will be 29 years, compared to 37 for China and 48 for Japan; and, by 2030, India's dependency ratio should be just over 0.4.
India has more than two thousand , and every major religion is represented, as are four major families of languages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates (the Nihali language spoken in parts of Maharashtra and the Burushaski language spoken in parts of Jammu and Kashmir).