Pidu 郫都区 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location in Sichuan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates: 30°48′18″N 103°52′52″E / 30.805°N 103.881°ECoordinates: 30°48′18″N 103°52′52″E / 30.805°N 103.881°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Sichuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-provincial city | Chengdu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 437.5 km2 (168.9 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 756,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 1,726/km2 (4,470/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | China Standard (UTC+8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code | 6117XX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chengdu district map |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | pixian |
Pidu District | |||||||
Chinese | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
Alternative Chinese name | |||||||
Traditional Chinese | |||||||
Simplified Chinese | |||||||
|
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Pídū |
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Píxiàn |
Pidu District formerly known as Pi County or Pixian is an urbanizing district organized as part of Chengdu, the capital of the province of Sichuan in China. It presently covers an area of 437.5 square kilometers (168.9 sq mi), with a total population of 756,047 during the 2010 census. It was formerly known as the source of the best tobacco in Sichuan and is now well known for its doubanjiang, a type of spicy fermented bean sauce.
Pitong, the seat of Pidu, is located 10 kilometers (6.2 mi) from downtown Chengdu. It covers an area of 437.5 square kilometers (168.9 sq mi).
During the Warring States period, the area of the present Pidu belonged to the state of Shu. In 314 BC, it was conquered by Qin, which organized Pi County two years later in 312 BC.
In the 19th century, the area was famed for the quality of its tobacco, reckoned the best in Sichuan.
It is now seeking to attract electronics and IT corporations and, in 2015, applied for elevation to urban district status.
The district seat is Pitong (t , s , Pítǒngzhèn). There are 13 other towns in the district: