Chenghua 成华区 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhaojue Temple
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location in Sichuan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates: 30°40′58″N 104°09′13″E / 30.6829°N 104.1536°ECoordinates: 30°40′58″N 104°09′13″E / 30.6829°N 104.1536°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Sichuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-provincial city | Chengdu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivisions | 14 subdistricts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat | Mengzhuiwan Subdistrict (猛追湾街道) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 109 km2 (42 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 938,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 8,613/km2 (22,310/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | China Standard (UTC+8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chengdu district map |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | chenghua |
Chenghua District (simplified Chinese: 成华区; traditional Chinese: 成華區; pinyin: Chénghuá qū; literally: "become brilliant") is one of nine districts of Chengdu, the capital of Sichuan province, China, covering part of the eastern portion of the city. As of 2010[update] it had a population of 938,785 residing in an area of 109 square kilometres (42 sq mi). The district is bordered by Xindu District to the northeast, Longquanyi District to the southeast, Jinjiang District to the south, and Jinniu District to the west.
Oxford International College of Chengdu is located in the Bali area (八里小区) of Chenghua District.