Personal information | |||
---|---|---|---|
Full name | Pablo Cardozo | ||
Date of birth | 23 December 1972 | ||
Place of birth | Buenos Aires, Argentina | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1992 | Sydney Olympic | 35 | (3) |
1992 | → Warringah Dolphins (loan) | 13 | (6) |
1993 | → CYC Stanmore (loan) | 6 | (0) |
1993–1998 | West Adelaide | 111 | (40) |
1998 | Rapid Wien | 8 | (1) |
1998–2000 | Sydney Olympic | 85 | (53) |
2000 | → Athinaikos (loan) | 3 | (0) |
2001–2002 | Northern Spirit | 22 | (14) |
2002–2003 | Parramatta Power | 25 | (8) |
2003–2004 | Sydney Olympic | 22 | (9) |
2004 | Stanmore City Hawks | 18 | (4) |
2004–2005 | Sydney United | ? | (?) |
2005 | Melbourne Knights | 1 | (0) |
2005–2006 | Waitakere United | ? | (?) |
2006–2007 | Sydney United | ? | (?) |
2007 | Bankstown City | ? | (?) |
2007–2008 | Oakleigh Cannons | 20 | (3) |
2008 | Richmond | 23 | (21) |
2009 | Green Gully | 21 | (4) |
2010 | Fraser Park FC | 9 | (2) |
2013 | Belmore United FC | 18 | (15) |
2014 | Inter Lions SC | 9 | (0) |
National team | |||
2000 | Australia | 4 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Pablo Cardozo (born 23 December 1972) is a former Australian football (soccer) striker.
Cardozo played mostly in Australia, but also had unsuccessful spells in Europe and also played in New Zealand with Waitakere United. Cardozo has signed with the Green Gully Cavaliers for the 2009 Victorian Premier League season.
Cardozo currently manages a youth team at Sydney Olympic.
He also played 4 games for the Australian national team, scoring once against Solomon Islands.