Overbrook station in July 2005
|
|||||||||||||||||||||||||||||||||||||||||
Location | 6258 City Avenue Philadelphia, Pennsylvania |
||||||||||||||||||||||||||||||||||||||||
Coordinates | 39°59′23.5″N 75°14′59.5″W / 39.989861°N 75.249861°WCoordinates: 39°59′23.5″N 75°14′59.5″W / 39.989861°N 75.249861°W | ||||||||||||||||||||||||||||||||||||||||
Owned by | Amtrak | ||||||||||||||||||||||||||||||||||||||||
Operated by | SEPTA | ||||||||||||||||||||||||||||||||||||||||
Line(s) |
Keystone Corridor (Main Line) |
||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||
Connections | SEPTA City Bus: 65, G | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Parking | 162 spaces (112 daily, 50 permit) | ||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1860 | ||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1999–2003 | ||||||||||||||||||||||||||||||||||||||||
Electrified | September 11, 1915 | ||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||
Passengers (2011) | 772 (weekday boardings) | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
Overbrook station is a SEPTA Regional Rail station on the Paoli/Thorndale Line, located near 63rd Street and City Line Avenue (US 1) in the Overbrook neighborhood of Philadelphia, Pennsylvania. It serves many of the residents of Overbrook Farms and the suburban neighborhoods across City Avenue in neighboring Montgomery County, as well as Saint Joseph's University and Talmudical Yeshiva of Philadelphia.
The current station building was constructed around 1860 on the inbound (eastbound) side. The station, platforms, and canopies were restored from 1999 to 2003 in a $9.1 million project. A smaller shelter serves westbound passengers.
Amtrak served Overbrook with some westbound Keystone Service trips until 1987.